The 2012 programme is as follows:
Day 1 – 29th October 2012
Chair: Martin Charter, Director, The Centre for Sustainable Design ®, University for the Creative Arts, UK
08:30 | Registration |
09:30 | Introduction and Opening Remarks Martin Charter, Director, The Centre for Sustainable Design ®, University for the Creative Arts, UK |
09:45 | Keynote: Resource Efficient Europe Dr Harry Lehmann, General Director, Division – Environmental Planning and Sustainability Strategies, Federal Environmental Agency (UBA), Germany |
10:25 | Keynote: Eco-innovation Action Plan & Resource Efficiency Luca Venerando Giuffrida, Unit E.4 LIFE Environment & Eco-innovation, Directorate-General for Environment, European Commission, Belgium |
10:55 | Keynote: Materials Security, Productivity & New Business Models Nick Morley, Director, Oakdene Hollins, UK |
11:25 | Coffee/Tea and Networking |
12:00 | Resources, Innovation & Lifestyles: Global Business Perspective Jack de Bokx, Senior Director, Worldwide Environment, Health & Safety, Johnson & Johnson, UK |
12:30 | Resource Management and Technological Innovation Sascha Hermann, Director, VDI Zentrum Ressourceneffizienz GmbH, Germany |
13:00 | Lunch |
14:00 | Resources, Innovation & Lifestyles: 2050 Michael Kuhndt, Director, CSCP, Germany |
14:45 | Resources, Innovation & Lifestyles: Personal Visions, Perspectives and StoriesProduct Redesign: Ramon Arratia, Sustainability Director, InterfaceFlor Europe, UK Innovation Tradition: Bernd Draser, Lecturer – Philosophy & Cultural Studies, ecosign and Akademie für Gestaltung, Germany Sustainability Labs: Lorenz Erdmann, Senior Researcher, Fraunhofer ISI – Institute for Systems and Innovation Research, Germany Green Ocean: Søren Femmer Jensen, Director, Co-Creative, Denmark Eco Venturing: Professor Dr Klaus Fichter, Innovation and Sustainability Management, Carl von Ossietzky University of Oldenburg, Germany Households 2050: Michael Lettenmeier, Consultant, Wuppertal Institute for Climate, Environment and Energy, Germany Book Print: Michal Miedzinski, Senior Consultant, Technopolis, Belgium Foresight Sustainability: Fabiana Scapolo, Team Leader, Foresight and Horizon Scanning, European Commission Joint Research Centre (JRC), Belgium Corporate Change: Ole Schilling, Creative Direction, Product Design, Deutsche Telekom AG, Germany Intelligent Design: Dr Chris Thorpe, Director, IDeA Limited, UK |
16:00 | Coffee/Tea and Networking |
16:30 |
|
17:30 | Summary Martin Charter, Director, The Centre for Sustainable Design ®, University for the Creative Arts, UK |
17:45 | Drinks and Entertainment: Quatsch ‘Live’ – the Natural Resource of the 21st Century The Quatschtronauts |
20:00 | Dinner |
Day 2 – 30th October 2012
Chair: Michael Kuhndt, Director, CSCP, Germany08:30 | Registration |
09:00 | Introduction and Opening Remarks Martin Charter, Director, The Centre for Sustainable Design ®, University for the Creative Arts, UK |
09:10 | Keynote Stefan Seidel, Deputy Head, PUMA Safe Global, PUMA, Germany |
09:45 | Refereed Papers – ‘Top 30′ Papers |
13:15 | Lunch |
14:15 | New Business Models Professor Ursula Tischner, Program Coordinator – Design for Sustainability, Savannah College of Art and Design, US |
14:45 | The Elvis & Kresse Story Kresse Wesling, Co-founder & Director, Elvis & Kresse, UK |
15:15 | Coffee/Tea and networking |
15:45 |
|
16:45 | Conference Summary Martin Charter, Director, The Centre for Sustainable Design ®, University for the Creative Arts, UK |
17:00 | Close |
For more information on Sustainable Innovation 12 please click here or contact Martin Charter
Director, The Centre for Sustainable Design, University for the Creative Arts, Farnham Campus, Farnham, Surrey, GU9 7DS, UK.
Tel: + 44 (0) 1252 892772
Fax: + 44 (0) 1252 892747
Email: mcharter@ucreative.ac.uk
Related Articles
Top Climate Innovators 2012
Video: Innovation is the Solution to Climate Change
Video: Sustainability and Innovation
Innovation is the Future of Canadian Cleantech
An Integrative Approach to Eco-Innovation
An Open Model of Innovation
Innovation and the Development of
Sustainability is a Catalyst for Innovation
10 Steps to Sustainability-Driven Innovation
China's Green Innovation
France's Innovation in Renewable Energy
Xerox's Green Innovation
Interface's Award Winning Sustainable Product Innovation
HP's Sustainable Innovation
PUMA's Sustainable Packaging
Sustainable Brands Innovation Open Finalists
Ford's Flower Powered Green Innovation
Best Green Tech Innovations of 2010
0 comments:
Post a Comment