Make and Model | Specifications | Emission Standard | MPG: | MPG: | Green |
TOYOTA PRIUS C | 1.5L 4, auto | SULEV II / Bin 3 | 53 | 46 | 58 |
HONDA FIT b | Electric (Li-ion battery) | ZEV | 3.9 | 3.1 | 57 |
TOYOTA PRIUS | 1.8L 4, auto | PZEV / Bin 3 | 51 | 48 | 55 |
TOYOTA PRIUS PLUG-IN HYBRID c | Electric (Li-ion bat.) / 1.8L 4, auto CVT | PZEV / Bin 3 | 3.9 / 51 | 3.0 / 49 | 55 |
HONDA CIVIC HYBRID | 1.5L 4, auto | PZEV / Bin 2 | 44 | 44 | 55 |
HONDA INSIGHT | 1.3L 4, auto | Bin 3 | 41 | 44 | 54 |
VOLKSWAGEN JETTA HYBRID | 1.4L 4, auto | PZEV / Bin 3 | 42 | 48 | 53 |
MERCEDES-BENZ SMART FORTWO CONVERTIBLE / COUPE | 1.0L 3, manual [P] | ULEV II / Bin 5 | 34 | 38 | 53 |
SCION IQ | 1.3L 4, auto | ULEV II / Bin 5 | 36 | 37 | 53 |
FORD FOCUS b | Electric (Li-ion bat.) | ZEV / Bin 1 | 3.3 | 2.9 | 52 |
TOYOTA PRIUS V | 1.8L 4, auto | SULEV II / Bin 3 | 44 | 40 | 52 |
FORD FUSION HYBRID / C-MAX HYBRID | 2.0L 4, auto | Bin 3 | 47 | 47 | 51 |
[P] denotes premium gasoline.
"auto CVT" denotes continuously variable automatic transmission.
a A listing with two emission standards (e.g., Tier 2 bin 2/ PZEV) denotes a single vehicle carrying both a Federal and a California emission certification. Green Scores for such listings reflect the cleaner of the two certifications.
b Fuel economy for electric vehicles is provided in miles per kilowatt-hour.
c Fuel economy for plug-in hybrids is provided in miles per gallon for gasoline operation and in miles per kilowatt-hour for electric operation
Source: Greenercars.org
Related Articles
Meanest Vehicles for the Environment in 2013
Ford Motor Co.: Green or Greenwashing?
Ford Motor Co's Waste Reduction Efforts
Volkswagen's Sustainability Efforts Include the World's Most Fuel Efficient Car
The Electric Tesla S is Motor Trend's Car of the Year for 2013
0 comments:
Post a Comment