Make and Model | Specifications | Emission Standard a | MPG: City | MPG: Hwy | Green Score |
FORD F-350 FFV b | 6.2L 8, auto stk 4wd | Bin 8 | 11 | 16 | 17 |
FORD F-250 FFV c | 6.2L 8, auto stk 4wd | Bin 8 | 11 | 16 | 17 |
FORD E-350 WAGON d | 6.8L 10, auto | Bin 8 | 10 | 13 | 17 |
CHEVROLET G2500 EXPRESS (CARGO CONVERSION / GMC G2500 SAVANA (CARGO CONVERSION) (MDPV) e | 6.0L 8, auto | Bin 8 | 10 | 15 | 18 |
CHEVROLET SUBURBAN K2500 / GMC K2500 YUKON XL f | 6.0L 8, auto 4wd | Bin 5 | 10 | 15 | 19 |
BUGATT VEYRON | 8.0L 16, manual Awd [P] | Bin 5 / LEV II | 8 | 15 | 19 |
FORD E-150 WAGON FFV | 5.4L 8, auto | Bin 8 | 12 | 16 | 21 |
MERCEDES-BENZ G63 AMG | 5.5L 8, auto 4wd [P] | ULEV II / Bin 5 | 12 | 14 | 21 |
BENTLEY MULSANNE | 6.8L 8, auto stk [P] | Bin 5 / LEV II | 11 | 18 | 21 |
MERCEDES-BENZ G550 | 5.5L 8, auto 4wd [P] | ULEV II / Bin 5 | 12 | 15 | 22 |
FORD F-150 RAPTOR | 6.2L 8, auto stk | Bin 4 | 11 | 16 | 22 |
FORD E-250 VAN FFV | 5.4L 8, auto | Bin 8 | 12 | 16 | 22 |
[P] denotes premium gasoline. "auto stk" denotes manually adjustable automatic transmission. a A listing with two emission standards (e.g., Tier 2 bin 5 / LEV II) denotes a single vehicle carrying both a federal and a California emission certification. Green Scores for such listings reflect the cleaner of the two certifications. b The 2wd version of this vehicle scores a 19 c The 2wd version of this vehicle scores a 19 d The E-250 Van earns a score of 18 . e The passenger version of these vehicles score a 19 f The 2wd version of these vehicles score a 20 |
Related Articles
The Greenest Vehicles of 2013
Ford Motor Co.: Green or Greenwashing?
Ford Motor Co's Waste Reduction Efforts
Volkswagen's Sustainability Efforts Include the World's Most Fuel Efficient Car
The Electric Tesla S is Motor Trend's Car of the Year for 2013
Toyota and Tesla Making Electric S
0 comments:
Post a Comment