Top 12 companies according to both CPLI and CDLI | ||||
Sector | Company | Performance | Disclosure score | Consecutive years in the CPLI |
Consumer Discretionary | BMW | A | 100 | 4 |
Consumer Discretionary | Daimler | A | 100 | 1 |
Consumer Discretionary | Philips Electronics | A | 100 | 1 |
Consumer Utilities | Nestlé | A | 100 | 2 |
Financials | BNY Mellon | A | 100 | 1 |
Information Technology | Cisco Systems | A | 100 | 1 |
Utilities | Gas Natural SDG | A | 100 | 2 |
Consumer Discretionary | Honda Motor | A | 99 | 1 |
Consumer Discretionary | Nissan Motor | A | 99 | 1 |
Consumer Discretionary | Volkswagen | A | 99 | 1 |
Information Technology | Hewlett-Packard | A | 99 | 1 |
Information Technology | Samsung | A | 99 | 1 |
Related Posts
The CDP's 2013 Top Fourteen US Companies (Disclosure and Performance)
CDP Studies: Growth of Sustainability and Profitability
CDP Global 500 Climate Disclosure Leadership Index 2013
CDP Global 500 Climate Performance Leadership Index 2013
0 comments:
Post a Comment