Every year, the Ethisphere Institute reveals its annual World’s Most Ethical (WME) companies list. The companies on the WME list "truly go beyond making statements about doing business "ethically" and translate those words into action." WME honorees not only promote ethical business standards and practices internally, they exceed legal compliance minimums and shape future industry standards by introducing best practices today. In 2013, a record 145 companies made the list, which includes more than three dozen industries, from aerospace to wind power, with 43 of the WME winners headquartered outside the US. Since the list's inception, 23 companies have made the list all six years including: Aflac, American Express, Fluor, General Electric, Milliken & Company, Patagonia, Rabobank and Starbucks, among others.
Here is the WME list for 2013:
Source: Ethisphere
Related Articles
Corporate Sustainability Leadership in America
The Most Meaningful Global Brands of 2013
2013 World's Most Admired Companies (Fortune Magazine)
The World's Most Sustainable Companies: The Global 100 (2013)
The Overwhelming Logic of Sustainable Business
Sustainability is an Unstoppable Megatrend
Here is the WME list for 2013:
Company | Industry | Country |
---|---|---|
ABB Asea Brown Boveri Ltd | electrical equipment | Switzerland |
Accenture | business services | Ireland |
Adobe Systems Incorporated | computer software | USA |
AECOM | engineering and design | USA |
Aflac Inc. | insurance: health | USA |
Alcoa | metals and mining | USA |
All Good Organics | food and beverage | New Zealand |
Alyeska Pipeline Service Company | energy: oil | USA |
American Express | financial services | USA |
Applied Materials | electronics | USA |
ARAMARK | food service | USA |
Arthur J. Gallagher & Co. | insurance: brokerage | USA |
Atlas Copco AB | industrial manufacturing | Sweden |
Autoridad del Canal de Panama | transportation and logistics | Panama |
Baptist Health South Florida | healthcare services | USA |
Becton Dickinson | medical devices | USA |
Blue Cross Blue Shield of North Carolina | insurance: health | USA |
Blue Shield of California | insurance: health | USA |
Capgemini | business services | France |
CareFirst BlueCross BlueShield | insurance: health | USA |
CH2M HILL | engineering and design | USA |
Cisco Systems | telecommunications equipment | USA |
Cleveland Clinic | healthcare services | USA |
Colgate-Palmolive Company | consumer products | USA |
Coloplast A/S | medical devices | Denmark |
Concurrent Technologies Corporation | professional, scientific and technical services | USA |
CRH plc | construction | Ireland |
Cummins Inc. | automotive | USA |
CUNA Mutual Group | insurance: property and casualty | USA |
Deere & Company | industrial manufacturing | USA |
Delphi | automotive | USA |
Dun & Bradstreet | business services | USA |
Eaton Corporation | industrial manufacturing | USA |
eBay | internet | USA |
Ecolab | chemicals | USA |
EDP Energias de Portugal | energy and utilities: electric | Portugal |
Encana Corporation | energy and utilites: natural gas | Canada |
ENMAX Corporation | energy and utilities: electric | Canada |
Ethical Fruit Company Ltd | agriculture | UK |
Fluor Corporation | engineering and design | USA |
Ford Motor Company | automotive | USA |
Gap Inc | apparel | USA |
Gemological Institute of America (GIA) | professional, scientific and technical services | USA |
General Electric Company | diversified industries | USA |
Granite Construction Inc | construction | USA |
H & M Hennes & Mauritz AB | apparel | Sweden |
H.B. Fuller | chemicals | USA |
Hasbro | consumer products | USA |
Henkel AG | consumer products | Germany |
Henry Schein | medical devices | USA |
Hitachi Data Systems | computer hardware | USA |
Holland America Line | leisure and hospitality | USA |
Honeywell International Inc. | industrial manufacturing | USA |
Hospital Corporation of America | healthcare services | USA |
illycaffè | consumer products | Italy |
Intel Corporation | computer hardware | USA |
International Paper | forestry, paper and packaging | USA |
Johnson Controls, Inc. | automotive | USA |
Jones Lang LaSalle Inc | real estate | USA |
Juniper Networks | telecommunications equipment | USA |
Kao Corporation | consumer products | Japan |
Kellogg Company | food and beverage | USA |
Kennametal Inc. | industrial manufacturing | USA |
Kimberly-Clark Corporation | consumer products | USA |
L'ORÉAL | health and beauty | France |
ManpowerGroup | staffing services | USA |
Marks and Spencer | retail-general | UK |
Marriott International, Inc. | leisure and hospitality | USA |
Mattel | consumer products | USA |
Microsoft Corporation | computer software | USA |
Milliken & Company | industrial manufacturing | USA |
National Australia Bank | banking | Australia |
National Grid | energy and utilities: electric | UK/USA |
Natura Cosméticos | health and beauty | Brazil |
NextEra Energy | energy and utilities: electric | USA |
Nippon Yusen Kaisha | transportation and logistics | Japan |
NiSource Inc. | energy and utilites: natural gas | USA |
Noblis | professional, scientific and technical services | USA |
Northumbrian Water Group | energy and utlities: water | UK |
Novation | healthcare services | USA |
NYSE Euronext | financial services | USA/Netherlands |
OfficeMax | retail-specialty | USA |
Old National Bank | banking | USA |
Parsons Corporation | engineering and design | USA |
Paychex, Inc. | business services | USA |
PepsiCo | food and beverage | USA |
Petco Animal Supplies | retail-specialty | USA |
Portugal Telecom | telecommunications services | Portugal |
Premie, Inc | healthcare services | USA |
Premier Farnell plc | electronics | UK |
Realogy Corporation | real estate | USA |
Ricoh | consumer electronics | Japan |
Robert Half International | staffing services | USA |
Rockwell Automation | electronics | USA |
Rockwell Collins | aerospace and defense | USA |
Safeway Inc. | retail- food stores | USA |
salesforce.com | business services | USA |
Salesforce.com | computer software | USA |
SCA - Svenska Cellulosa AB | consumer products | Sweden |
Schneider Electric | electrical equipment | France |
Seabourn | leisure and hospitality | USA |
Sempra Energy | energy and utilites: natural gas | USA |
Sharp HealthCare | healthcare services | USA |
Shiseido Company, Limited | health and beauty | Japan |
SingTel | telecommunications services | Singapore |
Sompo Japan Insurance Inc. | insurance: property and casualty | Japan |
SONAE | retail- food stores | Portugal |
Spectra Energy Corp | energy and utilites: natural gas | USA |
Starbucks Coffee Company | restaurants and cafes | USA |
Stora Enso | forestry, paper and packaging | Finland |
Swiss Re | insurance: reinsurance | Switzerland |
Symantec Corporation | computer software | USA |
T-Mobile USA | telecommunications services | USA |
Target | retail-general | USA |
Tata Steel Ltd | metals and mining | India |
Ten Thousand Villages | retail-specialty | USA |
Teradata Corporation | computer software | USA |
Texas Instruments | consumer electronics | USA |
The Aerospace Corporation | aerospace and defense | USA |
The Co-operative Group | retail- food stores | UK |
The Mosaic Company | chemicals | USA |
The Nature Conservancy | environmental services | USA |
The Progressive Group of Insurance Companies | insurance: property and casualty | USA |
The Rezidor Hotel Group | leisure and hospitality | Germany |
The Sherwin-William Company | chemicals | USA |
The Timken Company | industrial manufacturing | USA |
Thomson Reuters | media | US/UK |
Thrivent Financial for Lutherans | financial services | USA |
Time Warner Inc. | media | USA |
TSYS | financial services | USA |
Unibail-Rodamco | real estate | France |
UPS | transportation and logistics | USA |
Visa Inc. | financial services | USA |
Waste Management | environmental services | USA |
Westpac Banking Corporation | banking | Australia |
Weyerhaeuser Company | forestry, paper and packaging | USA |
Whole Foods Market, Inc. | retail- food stores | USA |
William E. Connor & Associates Ltd. | business services | Hong Kong |
Wipro Ltd | computer software | India |
Wisconsin Physicians Service Insurance Corporation | insurance: health | USA |
Xerox Corporation | consumer electronics | USA |
Source: Ethisphere
Related Articles
Corporate Sustainability Leadership in America
The Most Meaningful Global Brands of 2013
2013 World's Most Admired Companies (Fortune Magazine)
The World's Most Sustainable Companies: The Global 100 (2013)
The Overwhelming Logic of Sustainable Business
Sustainability is an Unstoppable Megatrend
0 comments:
Post a Comment